/cdn.vox-cdn.com/uploads/chorus_image/image/56510085/630478706.0.jpg)
It’s a fast turnaround for Purdue this week. There’s not much time to reflect on the Louisville loss as The Ohio Bobcats come to town for the 8th time this Friday night.
The Ohio University will be a challenging team, as they are one of the favorites to win their MAC division and return to the MAC Championship Game for a second straight season.
I think we will learn a lot about this team and the Brohm Squad on Friday. How does Brohm challenge this squad after a heartbreaking loss on Saturday night? Does he get them to take that momentum and come out on fire this week, or do they come out flat? I think it will be the former, but Brohm needs to use this game as a chance to show that they’ve improved, and that we’re not here for moral victories.
Let’s play football.
Purdue vs Ohio Game Day Vitals
Opponent | The Ohio Bobcats |
---|---|
Opponent | The Ohio Bobcats |
Current Record | 1-0 (0-0 MAC) |
Stadium | Ross-Ade Stadium |
Capacity | 57,236 |
Surface | Bermuda Grass |
Mascot | Rufus the Bobcat |
Tickets | Starting at $18 on StubHub |
Starting at $13 on SeatGeek | |
Kickoff Time | 8:00 PM EDT |
TV | FS1 |
Online Streaming | FOX Sports GO |
Satellite Radio | Sirius XM Channel 84 |
Odds | Purdue 4.5 point favorites |
All-Time Series | Purdue leads series 7-0 |
Last Purdue Win | Sept. 17, 1988, 33-10 in West Lafayette |
Last The Ohio Win | Never |
SB Nation Blog Representation | Hustle Belt (MAC Blog) |
Weather Forecast | Temperature in the upper 60s, Partly cloudy skies |
2016 The Ohio Record | 8-6, 6-2 MAC |
2016 The Ohio Postseason | Lost to Western Michigan 29-23 in MAC Championship Game, Lost to Troy 28-23 in Dollar General Bowl |
Coach | Frank Solich, 13th season at The Ohio with 89-67 record (147-86 overall record) |
Is the H&R Staff Attending? | Yes, Travis |
Additionally, we will be releasing our new Purdue Football/Ross-Ade Stadium Game Day Guide this Wednesday morning. This will replace the one that has been pinned at the bottom of our front page since 2013.