/cdn.vox-cdn.com/uploads/chorus_image/image/71349174/usa_today_18967635.0.jpg)
This one should be an easier one this week. Purdue is entering as a massive favorite at home in a paycheck game against an FCS team. I feel like if this game is close at any point in the second half it will be time to panic. Purdue has such an advantage in talent, depth, and resources that winning shouldn’t be a concern today.
We are also giving a moment of silence for Caleb VanHooser and Christian Eubanks, who were Indiana State football players that were killed in a car accident a few weeks ago. It is a solemn moment for a program that had a rough start to the season.
As far as the game goes, it is time to work on some things. and tune up for Syracuse next week. Can Purdue actually run the ball and tackle better this week? Those were the largest issues from last week.
GameDay Vitals
Opponent | Wisconsin Badgers (3-4, 1-3) |
---|---|
Opponent | Wisconsin Badgers (3-4, 1-3) |
Stadium | Camp Randall Stadium, Madison, WI |
Capacity | 80,321 |
Surface | FieldTurf |
Mascot | Bucky the Badger |
Tickets | $50 on Stubhub |
Kickoff Time | 3:30pm EST |
TV | ESPN |
Online Streaming | ESPN |
Satellite Radio | Sirius XM Channel 196 |
Odds | Wisconsin -2.5 Odds/lines subject to change. T&Cs apply. See draftkings.com/sportsbook for details. |
All-Time Series | Wisconsin leads 51-29-8 |
Last Purdue Win | 26-23 at Wisconsin on 10/18/2003 |
Last Wisconsin Win | 30-13 at Purdue on 10/23/2021 |
SB Nation Blog Representation | Bucky's 5th Quarter |
Weather Forecast | Partly Cloudy, 68 degrees as a high |
2021 Wisconsin Postseason | Beat Arizona State 20-13 in Las Vegas Bowl |
Coach | Jim Leonhard (1-1 as interim coach) |
Is the H&R Staff Attending? | No |
Loading comments...