/cdn.vox-cdn.com/uploads/chorus_image/image/71734636/usa_today_19582255.0.jpg)
Purdue Roster
Now Starting For You Purdue Boilermakers
Position | Number | Player | Class | Height | Weight | Hometown |
---|---|---|---|---|---|---|
Position | Number | Player | Class | Height | Weight | Hometown |
Center | 15 | Zach Edey | Jr | 7'4" | 295 | Toronto, Canada |
Forward | 1 | Caleb Furst | So | 6'10" | 230 | Ft. Wayne, IN |
Wing | 25 | Ethan Morton | Jr | 6'7" | 215 | Butler, PA |
Wing | 2 | Fletcher Loyer | Fr | 6'4" | 185 | Fort Wayne, IN |
Point Guard | 3 | Braden Smith | Fr | 6'0" | 180 | Westfield, IN |
Bench Mob
Position | Number | Player | Class | Height | Weight | Hometown |
---|---|---|---|---|---|---|
Position | Number | Player | Class | Height | Weight | Hometown |
Forward | 4 | Trey Kaufman-Renn | Fr | 6'9" | 225 | Sellersburg, IN |
Wing/Forward | 11 | Brian Waddell | Fr | 6'8" | 195 | Carmel, IN |
Wing | 5 | Brandon Newman | Jr | 6'5" | 200 | Valparaiso, IN |
Wing/Point Guard | 14 | David Jenkins | Sr | 6'1" | 200 | Tacoma, WA |
Nebraska Roster
Nebraska Starting 5
Position | # | Player | Class | Height | Weight | Hometown | Previous Team |
---|---|---|---|---|---|---|---|
Position | # | Player | Class | Height | Weight | Hometown | Previous Team |
Center | 13 | Derrick Walker | Sr | 6'9" | 245 | Kansas City, MO | Tennessee |
Forward | 4 | Juwan Gary | Jr | 6'6" | 215 | Columbia, SC | Alabama |
Wing | 0 | C.J. Wilcher | So | 6'5" | 208 | Plainfiled, NJ | Xavier |
Guard | 30 | Keisei Tominaga | Jr | 6'2" | 175 | Moriyama Nagoya Aichi, Japan | Rangers College |
Point Guard | 5 | Sam Griesel | Sr | 6'7" | 216 | Lincoln, NE | North Dakota State |
Nebraska Bench
Position | # | Player | Class | Height | Weight | Hometown | Previous Team |
---|---|---|---|---|---|---|---|
Position | # | Player | Class | Height | Weight | Hometown | Previous Team |
Guard | 30 | Keisei Tominaga | Jr | 6'2" | 175 | Moriyama Nagoya Aichi, Japan | Rangers College |
Center | 32 | Wilhelm Breidenbach | So | 6'10" | 231 | Rancho Santa Margarita, CA | |
Center | 15 | Blaise Keita | So | 6'11" | 240 | Bamako, Republic of Mali | Coffeyville CC |
Guard/Wing | 12 | Denim Dawson | Fr | 6'6" | 193 | San Bernardino, CA | |
Guard/Wing | 10 | Jamarques Lawrence | Fr | 6'3" | 185 | Roselle, NJ |
Purdue Season Stats
Stats Through 12/9
Starters | Position | Minutes | 3 Point % | FT % | Points | Rebounds | Assists | Steals | Blocks | Turnovers |
---|---|---|---|---|---|---|---|---|---|---|
Starters | Position | Minutes | 3 Point % | FT % | Points | Rebounds | Assists | Steals | Blocks | Turnovers |
Zach Edey | Center | 30.4 | NA | 74 | 23.2 | 13.3 | 1 | 0.2 | 1.8 | 1.9 |
Caleb Furst | Forward | 18.3 | 38 | 69 | 7.6 | 4.9 | 0.7 | 0.2 | 0.4 | 0.6 |
Ethan Morton | Wing | 23.6 | 25 | 93 | 4.6 | 2.6 | 3.8 | 0.8 | 0.6 | 0.9 |
Fletcher Loyer | Wing | 27.3 | 37 | 79 | 12.1 | 1.4 | 3.2 | 0.6 | 0.1 | 0.8 |
Braden Smith | Guard | 28.3 | 42 | 92 | 9.4 | 4.9 | 3.6 | 1.7 | 0 | 2 |
Bench | ||||||||||
Brandon Newman | Wing | 17.9 | 37 | 86 | 8.1 | 3.9 | 1.3 | 0.2 | 0.4 | 1.2 |
David Jenkins | Guard | 15 | 27 | 67 | 3.5 | 1.5 | 1.1 | 0.4 | 0 | 1.3 |
Trey Kaufman-Renn | Center/Forward | 14.1 | 27 | 45 | 5.8 | 2.8 | 0.6 | 0.2 | 0.3 | 0.6 |
Brian Waddell | Wing | 10.6 | 0 | 100 | 0.8 | 0.9 | 0.6 | 0 | 0 | 0.3 |
Nebraska Season Stats
Stats Through 12/9
Starters | Position | Minutes | 3 Point % | FT % | Points | Rebounds | Assists | Steals | Blocks | Turnovers |
---|---|---|---|---|---|---|---|---|---|---|
Starters | Position | Minutes | 3 Point % | FT % | Points | Rebounds | Assists | Steals | Blocks | Turnovers |
Derrick Walker | Center | 28 | 0 | 33 | 15.6 | 8.6 | 2.8 | 0.6 | 0.2 | 3.6 |
Juwan Gary | Forward | 29.7 | 27 | 59 | 9.7 | 6.5 | 0.8 | 1.7 | 0.2 | 1 |
C.J. Wilcher | Wing | 30.7 | 36 | 59 | 11.4 | 2.3 | 1.5 | 0.7 | 0.3 | 1.6 |
Keisei Tominaga | Guard | 20 | 41 | 100 | 10.7 | 1.4 | 0.9 | 0.5 | 0.1 | 0.8 |
Sam Griesel | Point Guard | 32.2 | 36 | 69 | 11.3 | 5.6 | 4.9 | 1.3 | 0 | 2.8 |
Bench | ||||||||||
Emmanuel Bandoumel | Point Guard | 31.8 | 28 | 75 | 9.8 | 5.7 | 3.1 | 1 | 0.3 | 2 |
Wilhelm Breidenbach | Center | 12.4 | 18 | 40 | 3.4 | 2.5 | 0.8 | 0.1 | 0.4 | 0.9 |
Blaise Keita | Center | 12.7 | NA | 30 | 3.6 | 4.3 | 0.8 | 0.2 | 0.2 | 0.7 |
Denim Dawson | Guard/Wing | 11.3 | 33 | 50 | 1.7 | 0.8 | 0.5 | 0.3 | 0.1 | 0.7 |
Injury Report
Purdue - Mason Gillis
Purdue's Mason Gillis (back) is OUT for today's game against Nebraska, per Matt Painter. Averages 5.7 PPG and 4.1 RPG.
— Jon Rothstein (@JonRothstein) December 10, 2022
Nebraska - Sam Griesel
Got that sleeve game going.
— Nebraska Basketball (@HuskerHoops) December 10, 2022
Sammy G is back. pic.twitter.com/txSJN1Mhl2
Gambling
Draft Kings Current Odds
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24281541/captures_chrome_capture_2022_11_10.png)
Loading comments...