/cdn.vox-cdn.com/uploads/chorus_image/image/71734171/usa_today_19582257.5.jpg)
#4 Purdue(9-0, 1-0 Big10) Vs Nebraska(6-4, 0-1 Big10)
Saturday, December 10th - 2:15 PM EST
Lincoln Nebraska, Scott Frost’s Former Basement
BIG10 Network
Purdue Roster
Now Starting For You Purdue Boilermakers
Position | Number | Player | Class | Height | Weight | Hometown |
---|---|---|---|---|---|---|
Position | Number | Player | Class | Height | Weight | Hometown |
Center | 15 | Zach Edey | Jr | 7'4" | 295 | Toronto, Canada |
Forward | 1 | Caleb Furst | So | 6'10" | 230 | Ft. Wayne, IN |
Wing | 25 | Ethan Morton | Jr | 6'7" | 215 | Butler, PA |
Wing | 2 | Fletcher Loyer | Fr | 6'4" | 185 | Fort Wayne, IN |
Point Guard | 3 | Braden Smith | Fr | 6'0" | 180 | Westfield, IN |
Bench Mob
Position | Number | Player | Class | Height | Weight | Hometown |
---|---|---|---|---|---|---|
Position | Number | Player | Class | Height | Weight | Hometown |
Forward | 4 | Trey Kaufman-Renn | Fr | 6'9" | 225 | Sellersburg, IN |
Wing/Forward | 11 | Brian Waddell | Fr | 6'8" | 195 | Carmel, IN |
Wing | 5 | Brandon Newman | Jr | 6'5" | 200 | Valparaiso, IN |
Wing/Point Guard | 14 | David Jenkins | Sr | 6'1" | 200 | Tacoma, WA |
Nebraska Roster
Nebraska Starting 5
Position | # | Player | Class | Height | Weight | Hometown | Previous Team |
---|---|---|---|---|---|---|---|
Position | # | Player | Class | Height | Weight | Hometown | Previous Team |
Center | 13 | Derrick Walker | Sr | 6'9" | 245 | Kansas City, MO | Tennessee |
Forward | 4 | Juwan Gary | Jr | 6'6" | 215 | Columbia, SC | Alabama |
Wing | 0 | C.J. Wilcher | So | 6'5" | 208 | Plainfiled, NJ | Xavier |
Guard | 30 | Keisei Tominaga | Jr | 6'2" | 175 | Moriyama Nagoya Aichi, Japan | Rangers College |
Point Guard | 5 | Sam Griesel | Sr | 6'7" | 216 | Lincoln, NE | North Dakota State |
Nebraska Bench
Position | # | Player | Class | Height | Weight | Hometown | Previous Team |
---|---|---|---|---|---|---|---|
Position | # | Player | Class | Height | Weight | Hometown | Previous Team |
Guard | 30 | Keisei Tominaga | Jr | 6'2" | 175 | Moriyama Nagoya Aichi, Japan | Rangers College |
Center | 32 | Wilhelm Breidenbach | So | 6'10" | 231 | Rancho Santa Margarita, CA | |
Center | 15 | Blaise Keita | So | 6'11" | 240 | Bamako, Republic of Mali | Coffeyville CC |
Guard/Wing | 12 | Denim Dawson | Fr | 6'6" | 193 | San Bernardino, CA | |
Guard/Wing | 10 | Jamarques Lawrence | Fr | 6'3" | 185 | Roselle, NJ |
Purdue Stats
Stats Through 12/9
Starters | Position | Minutes | 3 Point % | FT % | Points | Rebounds | Assists | Steals | Blocks | Turnovers |
---|---|---|---|---|---|---|---|---|---|---|
Starters | Position | Minutes | 3 Point % | FT % | Points | Rebounds | Assists | Steals | Blocks | Turnovers |
Zach Edey | Center | 30.4 | NA | 74 | 23.2 | 13.3 | 1 | 0.2 | 1.8 | 1.9 |
Caleb Furst | Forward | 18.3 | 38 | 69 | 7.6 | 4.9 | 0.7 | 0.2 | 0.4 | 0.6 |
Ethan Morton | Wing | 23.6 | 25 | 93 | 4.6 | 2.6 | 3.8 | 0.8 | 0.6 | 0.9 |
Fletcher Loyer | Wing | 27.3 | 37 | 79 | 12.1 | 1.4 | 3.2 | 0.6 | 0.1 | 0.8 |
Braden Smith | Guard | 28.3 | 42 | 92 | 9.4 | 4.9 | 3.6 | 1.7 | 0 | 2 |
Bench | ||||||||||
Brandon Newman | Wing | 17.9 | 37 | 86 | 8.1 | 3.9 | 1.3 | 0.2 | 0.4 | 1.2 |
David Jenkins | Guard | 15 | 27 | 67 | 3.5 | 1.5 | 1.1 | 0.4 | 0 | 1.3 |
Trey Kaufman-Renn | Center/Forward | 14.1 | 27 | 45 | 5.8 | 2.8 | 0.6 | 0.2 | 0.3 | 0.6 |
Brian Waddell | Wing | 10.6 | 0 | 100 | 0.8 | 0.9 | 0.6 | 0 | 0 | 0.3 |
Nebraska Stats
Stats Through 12/9
Starters | Position | Minutes | 3 Point % | FT % | Points | Rebounds | Assists | Steals | Blocks | Turnovers |
---|---|---|---|---|---|---|---|---|---|---|
Starters | Position | Minutes | 3 Point % | FT % | Points | Rebounds | Assists | Steals | Blocks | Turnovers |
Derrick Walker | Center | 28 | 0 | 33 | 15.6 | 8.6 | 2.8 | 0.6 | 0.2 | 3.6 |
Juwan Gary | Forward | 29.7 | 27 | 59 | 9.7 | 6.5 | 0.8 | 1.7 | 0.2 | 1 |
C.J. Wilcher | Wing | 30.7 | 36 | 59 | 11.4 | 2.3 | 1.5 | 0.7 | 0.3 | 1.6 |
Keisei Tominaga | Guard | 20 | 41 | 100 | 10.7 | 1.4 | 0.9 | 0.5 | 0.1 | 0.8 |
Sam Griesel | Point Guard | 32.2 | 36 | 69 | 11.3 | 5.6 | 4.9 | 1.3 | 0 | 2.8 |
Bench | ||||||||||
Emmanuel Bandoumel | Point Guard | 31.8 | 28 | 75 | 9.8 | 5.7 | 3.1 | 1 | 0.3 | 2 |
Wilhelm Breidenbach | Center | 12.4 | 18 | 40 | 3.4 | 2.5 | 0.8 | 0.1 | 0.4 | 0.9 |
Blaise Keita | Center | 12.7 | NA | 30 | 3.6 | 4.3 | 0.8 | 0.2 | 0.2 | 0.7 |
Denim Dawson | Guard/Wing | 11.3 | 33 | 50 | 1.7 | 0.8 | 0.5 | 0.3 | 0.1 | 0.7 |
Purdue on Offense
In theory, Nebraska is a decent defensive team. They’re ranked 73rd in defensive efficiency on KenPom, and have good length at most positions. Derrick Walker poses a different sort of test for Zach Edey. Walker isn’t the tallest post at 6’9” but he’s a burley 245 and isn’t afraid to get physical. He’ll try and get into Edey’s legs and root him out of the post. If the officials bring their whistle, he won’t last long, but that’s never a given, especially on the road. The perimeter players need to continue to reverse the ball to give Edey a chance to move in the post and free himself from Walker. The straight post iso game may be tough because Walker is going to hold his position on defense and try and force Edey out of the paint on the catch.
Fred Hoiberg also has size and fouls off the bench to throw at Edey. Wilhelm Breidenbach and Blaise Keita are both in the 6’10”, 240 range and play no appreciable role on offense. They have 10 fouls apiece, and won’t hesitate to play physical. If you foul Edey 100% of the time, and the officials only call 10% of them, you’re winning.
Against Indiana, the Huskers held Trace Jackson-Davis below his scoring average, but gave up scads of points from the perimeter. The Hoosiers hit 11-25 3’s, many of the wide open variety. Purdue will need to do the same. I anticipate Nebraska doing everything in their power to try and slow down the Big Maple, daring Purdue’s young back court to beat them on the road. Fletcher Loyer has been in a bit of a shooting slump over the last 3 games, going a combined 5/15 from deep. The Boilermakers need him to hit his open shots this afternoon because he’s going to have plenty.
Smith will have to navigate Griesel’s long limbs. Braden has the speed and quickness advantage, but will need to remember that the 6’7” Griesel’s long arms are closing on him. He’s been great putting the ball high off the glass with a soft touch, and will need to do the same today. Getting to the rim could be easy, but finishing could be an adventure.
Purdue on Defense
Derrick Walker is Nebraska’s leading scorer, but I don’t think his power post game is going to work against Edey. The Husker’s best chance may going into Walker early in hopes of getting Zach in foul trouble, even if that means they eat a few blocked shots in the process. If I’m Hoiberg, I tell Walker to try and power through Edey and hope the refs punish him for being an extremely large human being.
Outside of Walker, Sam Griesel is a tough matchup for Braden Smith. I assume there will be some cross matchups between Morton and Smith. Morton makes more sense on the 6’7” Griesel than the 5’10” Smith. That means Smith ends up on 6’5” CJ Wilcher. That’s not ideal but he’s not the same threat as Griesel. Sam can beat you if you let him, Wilcher can’t.
In the Husker’s upset of then #7 Creighton, Walker(22) and Griesel(18) led the way. Forward Juwan Gary was the only other Husker in double digits(12). Gary could pose an issue today with Mason Gillis out. Caleb Furst will need to move his feet and stay in front of Gary, otherwise you may see some strange lineups on the floor. Purdue doesn’t have a great answer for an aggressive under sized 4 without Gillis. Nebraska is 40th in the nation in 2 point percentage at 55%. If they come close to that today, it’s because Gary was able to drive in the paint and finish against Purdue’s bigger, but slower 4’s.
X Factor - Sam Griesel
Griesel missed the Indiana game with an illness, and the Hoosiers ran Nebraska out of the gym. He’s listed as a game time decision. I included him in this preview because without him, this is pointless, the Huskers don’t stand a chance.
If Griesel is close to 100%, this could be a tricky game for the Boilermakers. If he’s not, I don’t see a way forward for Hoiberg’s crew.
Prediction
Drew (with Griesel)
Purdue - 70
Nebraska - 63
Drew (without Griesel)
Purdue - 77
Nebraska - 59
I think Purdue wins either way, but Nebraska could make things uncomfortable with Griesel. If he can’t go, Nebraska can’t go and this thing is over midway through the 2nd half.
KenPom
Purdue - 72
Nebraska - 64
75% Confidence
Loading comments...