/cdn.vox-cdn.com/uploads/chorus_image/image/71470502/1243650460.0.jpg)
Get ready for some offense.
Both of these teams love to pass the ball and both quarterbacks are among the league’s best. It should make for a fun afternoon. How does Purdue come off of a huge win in another big road game, their third road game in four weeks? How does Maryland respond after their own big win over Michigan State? Are the Terrapins good or is their record a product of a relatively weak schedule compared to Purdue.
We do have a staff member in attendance. Jumboheroes, the head of our East Coast bureau, is in attendance today with a couple of other alumni. Hopefully that can get us over the top in this one. I like Purdue slightly in this one, but I expect there to be a decent amount of points put up both ways. Watch for the secondaries, as Purdue has seven interceptions as a team while Maryland only has two.
GameDay Vitals
Opponent | Wisconsin Badgers (3-4, 1-3) |
---|---|
Opponent | Wisconsin Badgers (3-4, 1-3) |
Stadium | Camp Randall Stadium, Madison, WI |
Capacity | 80,321 |
Surface | FieldTurf |
Mascot | Bucky the Badger |
Tickets | $50 on Stubhub |
Kickoff Time | 3:30pm EST |
TV | ESPN |
Online Streaming | ESPN |
Satellite Radio | Sirius XM Channel 196 |
Odds | Wisconsin -2.5 Odds/lines subject to change. T&Cs apply. See draftkings.com/sportsbook for details. |
All-Time Series | Wisconsin leads 51-29-8 |
Last Purdue Win | 26-23 at Wisconsin on 10/18/2003 |
Last Wisconsin Win | 30-13 at Purdue on 10/23/2021 |
SB Nation Blog Representation | Bucky's 5th Quarter |
Weather Forecast | Partly Cloudy, 68 degrees as a high |
2021 Wisconsin Postseason | Beat Arizona State 20-13 in Las Vegas Bowl |
Coach | Jim Leonhard (1-1 as interim coach) |
Is the H&R Staff Attending? | No |
Loading comments...