/cdn.vox-cdn.com/uploads/chorus_image/image/71447560/usa_today_19156309.0.jpg)
Purdue is headed to the least coast, when they travel to Maryland for a Noon Kick-off against the Terrapins. The Boilers will look to extend their winning streak to three and the Terrapins are trying to improve their impressive overall record.
While Maryland boasts a 4-1 record, they have only played one team with a winning record, being Michigan, where Maryland lost 34 to 27.
Currently, UMD is a -4 favorite and the O/U is 59.5. You can find that and so much more on DraftKings.com. I am personally going to take Purdue ML, especially with the thought of AOC continuing to play and the running game getting some life.
This is an important game for our Boilers, to get us back to two games above 500. Purdue’s 2 losses have been by a combined 7 points to two ranked opponents.
GameDay Vitals
Opponent | Wisconsin Badgers (3-4, 1-3) |
---|---|
Opponent | Wisconsin Badgers (3-4, 1-3) |
Stadium | Camp Randall Stadium, Madison, WI |
Capacity | 80,321 |
Surface | FieldTurf |
Mascot | Bucky the Badger |
Tickets | $50 on Stubhub |
Kickoff Time | 3:30pm EST |
TV | ESPN |
Online Streaming | ESPN |
Satellite Radio | Sirius XM Channel 196 |
Odds | Wisconsin -2.5 Odds/lines subject to change. T&Cs apply. See draftkings.com/sportsbook for details. |
All-Time Series | Wisconsin leads 51-29-8 |
Last Purdue Win | 26-23 at Wisconsin on 10/18/2003 |
Last Wisconsin Win | 30-13 at Purdue on 10/23/2021 |
SB Nation Blog Representation | Bucky's 5th Quarter |
Weather Forecast | Partly Cloudy, 68 degrees as a high |
2021 Wisconsin Postseason | Beat Arizona State 20-13 in Las Vegas Bowl |
Coach | Jim Leonhard (1-1 as interim coach) |
Is the H&R Staff Attending? | No |
Loading comments...