/cdn.vox-cdn.com/uploads/chorus_image/image/53756169/usa_today_9950127.0.jpg)
The first round of the 2017 NCAA Tournament is complete and it was rather dull. The top 4 seeds in each region all survived and the one 12 over 5 upset was the predictable Middle Tennesee State over Minnesota game. Does that mean a wild round 2? We’ll see.
If chalk continues to hold it will be good news for Purdue.
Today’s games get underway just after noon, and our Boilers will be playing at approcimately 9:40pm tonight int he last game of the day to tip off.
Here is your full schedule:
Saturday, March 18 TV schedule
Game | Date | Tip Time (ET) | Network | Site | Commentators |
---|---|---|---|---|---|
Game | Date | Tip Time (ET) | Network | Site | Commentators |
(4) West Virginia Mountaineers vs. (5) Notre Dame Fighting Irish | March 18 | 12:10 p.m. | CBS | Buffalo | Verne Lundquist / Jim Spanarkel / Allie LaForce |
(1) Villanova Wildcats vs. (8) Wisconsin Badgers | March 18 | Approx. 2:40 p.m. | CBS | Buffalo | Verne Lundquist / Jim Spanarkel / Allie LaForce |
(1) Gonzaga Bulldogs vs. (8) Northwestern Wildcats | March 18 | 5:15 p.m. | CBS | Salt Lake City | Andrew Catalon / Steve Lappas / Jamie Erdahl |
(3) Florida State Seminoles vs. (11) Xavier Musketeers | March 18 | 6:10 p.m. | TNT | Orlando | Ian Eagle / Steve Lavin / Evan Washburn |
(4) Butler Bulldogs vs. (12) Middle Tennessee Blue Raiders | March 18 | 7:10 p.m. | TBS | Milwaukee | Carter Blackburn / Mike Gminski / Debbie Antonelli / Lisa Byington |
(2) Arizona Wildcats vs. (7) St. Mary's Gaels | March 18 | Approx. 7:45 p.m. | CBS | Salt Lake City | Andrew Catalon / Steve Lappas / Jamie Erdahl |
(4) Florida Gators vs. (5) Virginia Cavaliers | March 18 | Approx. 8:40 p.m. | TNT | Orlando | Ian Eagle / Steve Lavin / Evan Washburn |
(4) Purdue Boilermakers vs. (5) Iowa State Cyclones | March 18 | Approx. 9:40 p.m. | TBS | Milwaukee | Carter Blackburn / Mike Gminski / Debbie Antonelli / Lisa Byington |
March 19 | 12:10 p.m. | CBS | |||
March 19 | Approx. 2:40 p.m. | CBS | |||
March 19 | 5:15 p.m. | CBS | |||
March 19 | 6:10 p.m. | TNT | |||
March 19 | 7:10 p.m. | TBS | |||
March 19 | 7:30 p.m. | truTV | |||
March 19 | Approx. 8:40 p.m. | TNT | |||
March 19 | Approx. 9:40 p.m. | TBS | |||
(2) Louisville Cardinals vs. (7) Michigan Wolverines | Indianapolis | Jim Nantz / Grant Hill / Bill Raftery / Tracy Wolfson | |||
(2) Kentucky Wildcats vs. (10) Wichita State Shockers | Indianapolis | Jim Nantz / Grant Hill / Bill Raftery / Tracy Wolfson | |||
(3) Baylor Bears vs. (11) USC Trojans | Tulsa | Kevin Harlan / Reggie Miller / Dan Bonner / Dana Jacobson | |||
(1) Kansas Jayhawks vs. (8) Miami Hurricanes/(9) Michigan St. Spartans | Tulsa | Kevin Harlan / Reggie Miller / Dan Bonner / Dana Jacobson | |||
(2) Duke Blue Devils vs. (7) South Carolina Gamecocks/(10) Marquette Golden Eagles | Greenville | Brian Anderson / Chris Webber / Lewis Johnson | |||
(1) North Carolina Tar Heels vs. (8) Arkansas Razorbacks | Greenville | Brian Anderson / Chris Webber / Lewis Johnson | |||
(3) UCLA Bruins/(14) Kent St. Golden Flashes vs. (6) Cincinnati Bearcats | Sacramento | Spero Dedes / Steve Smith / Len Elmore / Ros Gold-Onwude | |||
(3) Oregon Ducks vs. (11) Rhode Island Rams | Sacramento | Spero Dedes / Steve Smith / Len Elmore / Ros Gold-Onwude |
Loading comments...