/cdn.vox-cdn.com/uploads/chorus_image/image/50288339/GettyImages-150173133.0.jpg)
Four years ago Purdue athletes took home three medals as David Boudia won a bronze and gold in diving and Lauren Sessellman won bronze with the Canadian women's soccer team. This year Purdue athletes hope to match or better that total.
A total of seven different athletes representing four different countries have ties to Purdue either as current student, former, or incoming student athletes. Here are their days of scheduled competition:
Aug. 6-9 | Amanda Elmore | USA | Rowing | Qualifying Round |
Aug. 7 | Jing En Phee | Malaysia | Swimming | 100m Breastroke (Prelims/Semis) |
Aug. 8 | David Boudia | USA | Diving | 10m Platform Synchro |
Aug. 8 | Steele Johnson | USA | Diving | 10m Platform Synchro |
Aug. 8 | Jing En Phee | Malaysia | Swimming | 100m Breastroke (Finals)* |
Aug. 10-13 | Amanda Elmore | USA | Rowing | Final Round* |
Aug. 16 | Kara Winger | USA | Track & Field | Javelin (Qualifying) |
Aug. 17-20 | Paula Reto | South Africa | Golf | Tournament Play |
Aug. 18 | Kara Winger | USA | Track & Field | Javelin (Finals)* |
Aug. 19 | David Boudia | USA | Diving | 10m Platform (Prelims) |
Aug. 19 | Carmiesha Cox | Bahamas | Track & Field | 4x400m Relay (Qualifying) |
Aug. 19 | Steele Johnson | USA | Diving | 10m Platform (Prelims) |
Aug. 20 | David Boudia | USA | Diving | 10m Platform (Finals)* |
Aug. 20 | Carmiesha Cox | Bahamas | Track & Field | 4x400m Relay (Finals)* |
Aug. 20 | Steele Johnson | USA | Diving | 10m Platform (Finals)* |
*if qualified |