/cdn.vox-cdn.com/uploads/chorus_image/image/52459861/usa_today_9761495.0.jpeg)
This week's rankings are out and the static nature is apparent with no one really playing anyone. Purfue had two dominant wins, but holds steady at No. 15 in the AP Poll:
Untitled
RK | TEAM | RECORD | PTS |
---|---|---|---|
RK | TEAM | RECORD | PTS |
1 | Villanova (56) | 12-0 | 1,614 |
2 | UCLA (3) | 13-0 | 1,518 |
3 | Kansas | 11-1 | 1,461 |
4 | Baylor (6) | 12-0 | 1,458 |
5 | Duke | 12-1 | 1,375 |
6 | Louisville | 11-1 | 1,260 |
7 | Gonzaga | 12-0 | 1,222 |
8 | Kentucky | 10-2 | 1,171 |
9 | North Carolina | 11-2 | 1,113 |
10 | Creighton | 12-0 | 1,049 |
11 | West Virginia | 11-1 | 933 |
12 | Virginia | 10-1 | 892 |
13 | Butler | 11-1 | 837 |
14 | Wisconsin | 11-2 | 772 |
15 | Purdue | 11-2 | 745 |
16 | Indiana | 10-2 | 709 |
17 | Xavier | 10-2 | 548 |
18 | Arizona | 11-2 | 512 |
19 | Saint Mary's | 10-1 | 407 |
20 | Florida State | 12-1 | 326 |
21 | Oregon | 11-2 | 321 |
22 | USC | 13-0 | 248 |
23 | Cincinnati | 10-2 | 207 |
24 | Notre Dame | 10-2 | 204 |
25 | Florida | 9-3 | 76 |
Purdue opponents Villanova and Louisville are at No. 1 and No. 6, respectively. Wisconsin is just ahead of Purdue at No. 14 and Infiana is at No. 16. Purdue's best win is ovet No. 24 Notre Dame.
The coaches poll will be out later.