/cdn.vox-cdn.com/uploads/chorus_image/image/51435283/516201872.0.jpg)
Last season Purdue men’s basketball was ranked in the top 25 for the entire season. it will officially go for two seasons in a row with that honor as they begin the 2016-17 season ranked 15th according to ESPN/USAToday:
1 | Duke | 25-11 | 792 | 27 | NR | 0 | – |
2 | Kansas | 33-5 | 721 | 1 | NR | 0 | – |
3 | Villanova | 35-5 | 700 | 1 | NR | 0 | – |
4 | Kentucky | 27-9 | 695 | 2 | NR | 0 | – |
5 | Oregon | 31-7 | 620 | 1 | NR | 0 | – |
6 | North Carolina | 33-7 | 614 | 0 | NR | 0 | – |
7 | Virginia | 29-8 | 596 | 0 | NR | 0 | – |
8 | Xavier | 28-6 | 552 | 0 | NR | 0 | – |
9 | Michigan St | 29-6 | 544 | 0 | NR | 0 | – |
10 | Wisconsin | 22-13 | 487 | 0 | NR | 0 | – |
11 | Arizona | 25-9 | 468 | 0 | NR | 0 | – |
12 | Indiana | 27-8 | 435 | 0 | NR | 0 | – |
13 | Gonzaga | 28-8 | 371 | 0 | NR | 0 | – |
14 | Louisville | 23-8 | 367 | 0 | NR | 0 | – |
15 | Purdue | 26-9 | 324 | 0 | NR | 0 | – |
16 | Connecticut | 25-11 | 239 | 0 | NR | 0 | – |
17 | Syracuse | 23-14 | 224 | 0 | NR | 0 | – |
18 | West Virginia | 26-9 | 204 | 0 | NR | 0 | – |
19 | St. Mary's | 29-6 | 203 | 0 | NR | 0 | – |
20 | UCLA | 15-17 | 185 | 0 | NR | 0 | – |
21 | Maryland | 27-9 | 153 | 0 | NR | 0 | – |
22 | Texas | 20-13 | 124 | 0 | NR | 0 | – |
23 | Creighton | 20-15 | 113 | 0 | NR | 0 | – |
24 | Rhode Island | 17-15 | 85 | 0 | NR | 0 | – |
25 | Cincinnati | 22-11 | 75 | 0 | NR | 0 | – |
Purdue has an excellent chance to crack the top 10 early by hosting No. 2 Villanova, the defending National Champions, in the second game of the season. There are also plenty of other games against ranked teams in No. 9 Michigan State (twice), No. 10 Wisconsin, N0. 12 Indiana (twice), No. 14 Louisville, and No. 21 Maryland. In the other's receiving votes category Purdue opponents Notre Dame, Ohio State, and Michigan make an appearance.
22 days to tipoff, kids!