/cdn.vox-cdn.com/uploads/chorus_image/image/45903500/usa-today-8443694.0.jpg)
While I will have more of an in depth preview later on in the week, as well as a likely interview with Matt Opper of Down the Drive, but for now, we have a tipoff time and more of an idea about the Bearcats. Here are all the particulars for Thursday's game in Louisville. There will be much more later.
Opponent: | Cincinnati Bearcats |
From: | Cincinnati, OH |
Date: | 3/19/2015 |
Venue: | KFC Yum Center (22,090), Louisville, KY |
TV/Streaming: | CBS |
Radio Stream: | TuneIn |
Satellite Radio: | SIRI 136, XM |
Odds: | Pick 'em |
Tickets: | As low as $126 on Stubhub |
Tipoff: | 7:10pm |
Blog Representation: | Down The Drive |
2014-15 Record: | 22-10, 13-5 American |
All-time series | Cincinnati leads 3-0 |
Last Purdue win: | None |
Last Cincinnati Win: | 79-59 on 11/27/2004 at Bankers Life Fieldhouse |
2013-14 Record: | 27-7, 15-3 American (lost to Harvard in NCAA First Round) |
Last NCAA appearance: | 2014 (Two-time NCAA Champion) |
Coach: | Mick Cronin (253-141 overall, 184-117 in 9th year at Cinicnnati) |
Common Opponents:
North Carolina State: Purdue won 66-61 in W. Lafayette, Cincinnati won 76-60 at NC State
Nebraska: Purdue won 66-54 in West Lafayette, Nebraska won 56-55 at Nebraska