/cdn.vox-cdn.com/uploads/chorus_image/image/45513724/usa-today-8149340.0.jpg)
We're only a couple of weeks from National Signing Day and I wanted to do a quick post to talk about the current scholarship situation. Here is the grid as it stands right now:
Player | ('15-'16) | ('16-'17) | ('17-'18) | ('18-'19) |
Frankie Williams | Senior (5) | |||
Michael Rouse III | Senior (5) | |||
Robert Kugler | Senior (5) | |||
Shane Mikesky | Senior (5) | |||
Anthony Brown | Senior | |||
Corey Clements | Senior | |||
Danny Anthrop | Senior | |||
David Hedelin | Senior | |||
Paul Griggs | Senior | |||
Ryan Watson | Senior | |||
Thomas Meadows | Senior | |||
Andy Garcia | Junior (RS) | Senior (5) | ||
Austin Appleby | Junior (RS) | Senior (5) | ||
B.J. Knauf | Junior (RS) | Senior (5) | ||
Bilal Marshall | Junior (RS) | Senior (5) | ||
Cameron Cermin | Junior (RS) | Senior (5) | ||
Cameron Posey | Junior (RS) | Senior (5) | ||
Carlos Carvajal | Junior (RS) | Senior (5) | ||
J.J. Prince | Junior (RS) | Senior (5) | ||
Jason King | Junior (RS) | Senior (5) | ||
Jimmy Herman | Junior (RS) | Senior (5) | ||
Joey Warburg | Junior (RS) | Senior (5) | ||
Jonathan Curry | Junior (RS) | Senior (5) | ||
Jordan Roos | Junior (RS) | Senior (5) | ||
Langston Newton | Junior (RS) | Senior (5) | ||
Robert Gregory | Junior (RS) | Senior (5) | ||
Austin Logan | Junior | Senior | ||
Dan Moteroso | Junior | Senior | ||
Danny Etling | Junior | Senior | ||
Da'Wan Hunte | Junior | Senior | ||
DeAngelo Yancey | Junior | Senior | ||
Domonique Young | Junior | Senior | ||
Evan Panfil | Junior | Senior | ||
Jake Replogle | Junior | Senior | ||
Leroy Clark | Junior | Senior | ||
Ra'Zahn Howard | Junior | Senior | ||
Shayne Henley | Junior | Senior | ||
Antoine Miles | Sophomore (RS) | Junior (RS) | Senior (5) | |
Danny Ezechukwu | Sophomore (RS) | Junior (RS) | Senior (5) | |
David Yancey | Sophomore (RS) | Junior (RS) | Senior (5) | |
Dezwan Polk | Sophomore (RS) | Junior (RS) | Senior (5) | |
Jason Tretter | Sophomore (RS) | Junior (RS) | Senior (5) | |
John Strauser | Sophomore (RS) | Junior (RS) | Senior (5) | |
Johnny Daniels | Sophomore (RS) | Junior (RS) | Senior (5) | |
Keith Byars II | Sophomore (RS) | Junior (RS) | Senior (5) | |
Keyante Green | Sophomore (RS) | Junior (RS) | Senior (5) | |
Matt Burke | Sophomore (RS) | Junior (RS) | Senior (5) | |
Myles Norwood | Sophomore (RS) | Junior (RS) | Senior (5) | |
Anthony Mahoungou | Sophomore | Junior | Senior | |
Dexter Knox | Sophomore | Junior | Senior | |
Gelen Robinson | Sophomore | Junior | Senior | |
Gregory Phillips | Sophomore | Junior | Senior | |
Ja'Whaun Bentley | Sophomore | Junior | Senior | |
Trae Hart | Sophomore | Junior | Senior | |
Bearooz Yacoobi | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) |
Brandon Roberts | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) |
Cole Herdman | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) |
David Blough | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) |
Keiwan Jones | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) |
Kirk Barron | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) |
Martesse Patterson | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) |
Tim Cason | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) |
Will Colmery | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) |
Andy Chelf | Freshman | Sophomore | Junior | Senior |
Ben Makowksi | Freshman | Sophomore | Junior | Senior |
Brycen Hopkins | Freshman | Sophomore | Junior | Senior |
Chazmyn Turner | Freshman | Sophomore | Junior | Senior |
David Rose | Freshman | Sophomore | Junior | Senior |
Elijah Sindelar | Freshman | Sophomore | Junior | Senior |
Evyn Cooper | Freshman | Sophomore | Junior | Senior |
Joe Schopper | Freshman | Sophomore | Junior | Senior |
Larry Wells | Freshman | Sophomore | Junior | Senior |
Markell Jones | Freshman | Sophomore | Junior | Senior |
Markus Bailey | Freshman | Sophomore | Junior | Senior |
Matt McCann | Freshman | Sophomore | Junior | Senior |
Michael Little | Freshman | Sophomore | Junior | Senior |
Michael Mendez | Freshman | Sophomore | Junior | Senior |
Peyton Truitt | Freshman | Sophomore | Junior | Senior |
Richard Worship | Freshman | Sophomore | Junior | Senior |
Robert Ennis | Freshman | Sophomore | Junior | Senior |
Sawyer Dawson | Freshman | Sophomore | Junior | Senior |
Tario Fuller | Freshman | Sophomore | Junior | Senior |
Tim Faison | Freshman | Sophomore | Junior | Senior |
Wyatt Cook | Freshman | Sophomore | Junior | Senior |
Jess Trussell | Freshman | Sophomore | Junior | Senior |
Total Scholarships Left | 0 | 11 | 37 | 54 |
Total Scholarships Used | 85 | 74 | 48 | 31 |
You'll notice that after getting Jess Trussell yesterday Purdue is now two over the scholarship limit with a very large class of 22 freshman plus three JuCo commits. That makes for a 25 person class, with four players (Markell Jones, Anthony Mahoungou, Ben Makowski, and Elijah Sindelar) already signed and on campus for this semester. Jones and Mahoungou are going to be immediate contributors I think, but being two over is still a concern, especially with coaches still working to get guys. How does the situation resolve itself?
Transfers - There is always the threat that someone will leave. Purdue currently is slated to have a very small senior class of 11 scholarship players, and nine are expected to be regular contributors. Only Mikeksy and Rouse will be reserves at most.
Mikesky is an interesting situation, as he is also on the track team. I believe that he cannot be on a track scholarship and not on football, as football is a "head count" sport according to scholarship guidelines. That means that if he is on scholarship and on the football team he has to be on full scholarship. Since Track has 12.5 scholarships generally spread partially among the entire roster he can't have, say, half a scholarship for track and still be on for football. That means he is on full football or nothing. The same is true for Gelen Robinson, who is doing track and wrestling now, apparently.
In terms of transfers, there are a few juniors-to-be that could leave because they don't play a lot. Jonathan Curry, Langston Newton, and Bilal Marshall come to mind, but who knows. I am not entirely sure Newton is on scholarship right now anyway since he transferred from Kentucky. He may be officially a walk-on. Another target could be Keith Byars II, who after two years is nowhere near the depth chart despite being at a position of need (running back) and there are a ton of incoming freshmen.
Academic Casualties - If someone doesn't make grades this spring they can be off the team in a hurry. That's all speculation though.
Someone pays their way - It is entirely possible someone can just pay their own way. I am thinking for someone like Danny Anthrop, who is already local and his older brother already got a two-year basketball scholarship after being a walk-on. Danny has a year left, so maybe as a tit-for-tat deal he goes it on his own this year because we hooked up Dru.
The curious case of Garrett Hudson - Hudson was recruited, but remember, his dad is our defensive coordinator. He may have his tuition covered since he is the son of a university employee and as a result, may not count against the scholarship limits.
Decommits - Hey, they happen. Out of 25 guys only four are locked in. A lot can happen between now and signing day, so we will see.