/cdn.vox-cdn.com/uploads/chorus_image/image/35636190/20131102_jla_bd3_483.0.jpg)
With the news coming this week of Markus Bailey committing, the excitement and momentum behind the 2015 class continues to build. We have roughly 8 or 9 scholarships remaining to hand out. I'd really like to see the coaching staff use those remaining spots to address some needs on the defensive line first and foremost, followed by some help at wide receiver and tight end, as well as another offensive lineman or two.
All that aside, we have twice the amount of commits this year that we did at the same time last year. That's something to be optimistic about. The coaching staff made a commitment this year to fill their needs before the fall semester, and so far they've done a pretty admirable job at doing just that. Bottom line, we are at a much better position at this point than we were last year. The coaching staff is using "#GoldRush15" as their bat-signal on twitter to indicate that a recruit has committed, which is pretty awesome. We've also gone up 11 spots in the rankings on 247sports.com, all the way up to 51st nationally. It's not exactly where we want to be, but it's a huge step in the right direction.
Here's a look at the updated scholarship grid:
Player | ('14-'15) | ('15-'16) | ('16-'17) | ('17-'18) | ('18-'19) |
Gabe Holmes | Senior (5) | ||||
Charles Torwudzo | Senior (5) | ||||
Justin Sinz | Senior (5) | ||||
Jack DeBoef | Senior (5) | ||||
Jesse Schmitt | Senior (5) | ||||
Ryan Russell | Senior (5) | ||||
Sean Robinson | Senior (5) | ||||
Joe Gilliam | Senior (5) | ||||
Antoine Lewis | Senior (5) | ||||
Landon Feichter | Senior (5) | ||||
Ian MacDougall | Senior (5) | ||||
Akeem Hunt | Senior | ||||
Brandon Cottom | Senior | ||||
Raheem Mostert | Senior | ||||
Jalani Phillips | Senior | ||||
Taylor Richards | Senior | ||||
Dolapo Macarthy | Senior | ||||
Collin Link | Senior | ||||
Shane Mikesky | Junior (RS) | Senior (5) | |||
Robert Kugler | Junior (RS) | Senior (5) | |||
Michael Rouse III | Junior (RS) | Senior (5) | |||
Frankie Williams | Junior (RS) | Senior (5) | |||
Danny Anthrop | Junior | Senior | |||
Paul Griggs | Junior | Senior | |||
Corey Clements | Junior | Senior | |||
Thomas Meadows | Junior | Senior | |||
Ryan Watson | Junior | Senior | |||
David Hedelin | Junior | Senior | |||
Anthony Brown | Junior | Senior | |||
Austin Appleby | Sophomore (RS) | Junior (RS) | Senior (5) | ||
Langston Newton | Sophomore (RS) | Junior (RS) | Senior (5) | ||
Bilal Marshall | Sophomore (RS) | Junior (RS) | Senior (5) | ||
Robert Gregory | Sophomore (RS) | Junior (RS) | Senior (5) | ||
Jonathan Curry | Sophomore (RS) | Junior (RS) | Senior (5) | ||
B.J. Knauf | Sophomore (RS) | Junior (RS) | Senior (5) | ||
Cameron Posey | Sophomore (RS) | Junior (RS) | Senior (5) | ||
Carlos Carvajal | Sophomore (RS) | Junior (RS) | Senior (5) | ||
Ryan Morris | Sophomore (RS) | Junior (RS) | Senior (5) | ||
Cameron Cermin | Sophomore (RS) | Junior (RS) | Senior (5) | ||
J.J. Prince | Sophomore (RS) | Junior (RS) | Senior (5) | ||
Joey Warburg | Sophomore (RS) | Junior (RS) | Senior (5) | ||
Jason King | Sophomore (RS) | Junior (RS) | Senior (5) | ||
Jordan Roos | Sophomore (RS) | Junior (RS) | Senior (5) | ||
Andy Garcia | Sophomore (RS) | Junior (RS) | Senior (5) | ||
Jimmy Herman | Sophomore (RS) | Junior (RS) | Senior (5) | ||
Danny Etling | Sophomore | Junior | Senior | ||
Dan Monteroso | Sophomore | Junior | Senior | ||
DeAngelo Yancey | Sophomore | Junior | Senior | ||
Ra'Zahn Howard | Sophomore | Junior | Senior | ||
Evan Panfil | Sophomore | Junior | Senior | ||
Jake Replogle | Sophomore | Junior | Senior | ||
Leroy Clark | Sophomore | Junior | Senior | ||
Austin Logan | Sophomore | Junior | Senior | ||
Da'Wan Hunte | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) | |
Keith Byars II | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) | |
Keyante Green | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) | |
David Yancey | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) | |
Myles Norwood | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) | |
Matt Burke | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) | |
Jason Tretter | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) | |
Garrett Hudson | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) | |
Johnny Daniels | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) | |
Antoine Miles | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) | |
John Strauser | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) | |
Johnny Thompson | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) | |
Danny Ezechukwu | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) | |
Dezwan Polk | Freshman (RS) | Sophomore (RS) | Junior (RS) | Senior (5) | |
Kirk Barron | Freshman | Sophomore | Junior | Senior | |
David Blough | Freshman | Sophomore | Junior | Senior | |
Trae Hart | Freshman | Sophomore | Junior | Senior | |
Austin McGehee | Freshman | Sophomore | Junior | Senior | |
Gregory Phillips | Freshman | Sophomore | Junior | Senior | |
Gelen Robinson | Freshman | Sophomore | Junior | Senior | |
Tim Cason | Freshman | Sophomore | Junior | Senior | |
Will Colmery | Freshman | Sophomore | Junior | Senior | |
Ja'Whaun Bentley | Freshman | Sophomore | Junior | Senior | |
Keiwan Jones | Freshman | Sophomore | Junior | Senior | |
Brandon Roberts | Freshman | Sophomore | Junior | Senior | |
Juan Jenkins | Freshman | Sophomore | Junior | Senior | |
Martesse Patterson | Freshman | Sophomore | Junior | Senior | |
Cole Herdman | Freshman | Sophomore | Junior | Senior | |
D.J. Knox | Freshman | Sophomore | Junior | Senior | |
Bearooz Yacoobi | Freshman | Sophomore | Junior | Senior | |
Cedric Dale | Freshman | Sophomore | Junior | Senior | |
Elijah Sindelar | Freshman | Sophomore | Junior | Senior | |
Andy Chelf | Freshman | Sophomore | Junior | Senior | |
Robert Ennis | Freshman | Sophomore | Junior | Senior | |
Sawyer Dawson | Freshman | Sophomore | Junior | Senior | |
Richard Worship III | Freshman | Sophomore | Junior | Senior | |
Tario Fuller | Freshman | Sophomore | Junior | Senior | |
Markell Jones | Freshman | Sophomore | Junior | Senior | |
Ben Makowksi | Freshman | Sophomore | Junior | Senior | |
Matt McCann | Freshman | Sophomore | Junior | Senior | |
Markus Bailey | Freshman | Sophomore | Junior | Senior | |
Wyatt Cook | Freshman | Sophomore | Junior | Senior | |
Total Scholarships Used | 84 | 77 | 66 | 42 | 11 |
Total Scholarships Left | 1 | 8 | 19 | 43 | 74 |
The grid above is still not concrete, but Purdue did finally release their 2014 official fall roster on the website, which helps considerably. If you see an error or you think I left someone out, let me know and I'll look in to it.
Where do we stand in the B1G?
Our two July commits vaulted us out of last place (on 247sports.com) and into 13th, ahead of Minnesota and right on the heels of the powerhouse down in Bloomington. I think we can pass IU (and hopefully Rutgers) before all is said and done. Only five Big Ten teams remain without a 4-star recruit, and we are one of them. I would not expect that to change. For all of you that have been complaining about being left in the dust in terms of sheer numbers, the average number of commits for B1G teams for 2015 is about 12, and we now have 11. It's pretty sobering to see that we are still ranked so low with all the recent excitement and action we've seen. The coaching staff will still probably pick up another 2 or possibly 3 commits over the next two weeks. After that, we will most likely not hear anything until November and December.