/cdn.vox-cdn.com/uploads/chorus_image/image/60552337/20130202_jrc_bb6_061.0.0.0.jpg)
Today we say goodbye to seniors Terone Johnson, Travis Carroll, Errick Peck, and Sterling Carter. Hopefully there will also be a moment to honor Jay Simpson, whose career is now over due to a heart condition.
Basically, I just want a win. It's been too long since we had one of those things.
Projected Starters | |
Purdue Boilermakers (15-15, 5-12) | Northwestern Wildcats (12-18, 5-12) |
Terone Johnson - Sr. | Nikola Cerina- Sr. |
Ronnie Johnson - So. | Alex Olah - So. |
Rapheal Davis - So. | Dave Sobolewski - Jr. |
Errick Peck - Sr. | Tre Demps - So. |
A.J. Hammons - So. | Drew Crawford - Sr. |
Series with Purdue: | Purdue leads 123-45 |
Last Purdue win: | 74-43 at Purdue on 2/24/2013 |
Last Northwestern win: | 63-60 2OT at Northwestern on 1/21/2014 |
Odds: | |
Blog Representation: | |
Location: | Evanston, Illinois |
Best Postseason Result: | NIT Quarterfinals, 2011 |
2012-13 record: | 13-19, 4-14 (No postseason) |
Coach: | Chris Collins (12-18 overall in first season) |
RPI: | 137 |
Time: | Noon |
Streaming Video: | |
TV: | Big Ten Network |
Radio: | |
Streaming Audio: |