/cdn.vox-cdn.com/uploads/chorus_image/image/60551999/20140125_ajl_bl4_108.0.0.0.jpg)
Brace yourselves, everyone, this could be painful. It is one of the hottest teams in Big Ten play against one of the coldest, and one of the best home teams against one of the worst.
Projected Starters | |
Purdue Boilermakers (15-14, 5-11) | Iowa Hawkeyes (24-5, 11-5) |
A.J. Hammons - So. | Frank Kaminsky - Jr. |
Rapheal Davis - So. | Sam Dekker - So. |
Kendal Stephens - Fr. | Ben Brust - Sr. |
Terone Johnson - Sr. | Josh Gasser - Jr. |
Ronnie Johnson - So. | Traevon Jackson - Jr. |
Series with Purdue: | Purdue leads 105-66 |
Last Purdue win: | 69-56 on 3/3/2013 |
Last Wisconsin win: | 72-58 on 1/25/2014 |
Odds: | |
Blog Representation | |
Location: | Madison, WI |
Best Postseason Result: | 1941 NCAA Champion |
2012-13 record: | 23-12, 12-6, lost to Mississippi in NCAA First Round |
Coach: | Bo Ryan (698-221, 315-118 in 13th year at Wisconsin) |
RPI: | 4 |
Time: | 9pm |
TV: | |
Radio: | |
Streaming Audio: |