/cdn.vox-cdn.com/uploads/chorus_image/image/60551781/20130227_pjc_ax4_278.0.0.0.jpg)
Once more unto the breach. As always, which Purdue team will show up today? Will good Purdue show up and take advantage of a struggling defense, or bad Purdue, which is likely to give up 100 points against one of the top scoring teams in the nation?
Projected Starters | |
Purdue Boilermakers (15-13, 5-10) | Iowa Hawkeyes (19-9, 8-7) |
A.J. Hammons - So. | Adam Woodbury - So. |
Rapheal Davis - So. | Melsahn Basabe - Sr. |
Kendall Stephens - Fr. | Aaron White - Jr. |
Terone Johnson - Sr. | Roy Devyn Marble - Sr. |
Ronnie Johnson - So. | Mike Gesell - So. |
Series with Purdue: | Purdue leads 86-72 |
Last Purdue win: | 65-62 (OT) at Purdue on 1/27/2013 |
Last Iowa win: | 58-48 at Iowa on 2/27/2013 |
Odds: | |
Blog Representation | |
Location: | Iowa City, IA |
Best Postseason Result: | 1980 Final Four |
2012-13 record: | 25-13, 9-9, NIT Runner-up |
Coach: | Fran McCaffery (324-236, 73-59 in 4th year at Iowa) |
RPI: | 42 |
Time: | 2pm |
TV: | |
Radio: | |
Streaming Audio: |