/cdn.vox-cdn.com/uploads/chorus_image/image/17218195/20121020_gav_ab8_197.0.jpg)
It is no surprise that Purdue is not ranked in the USA Today preseason coaches poll, but our fears of a difficult schedule are only confirmed with the release of the poll. Here is the full top 25:
1 | Alabama | 13-1 | 1545 | 58 | 1 |
2 | Ohio St. | 12-0 | 1427 | 3 | NR |
3 | Oregon | 12-1 | 1397 | 0 | 2 |
4 | Stanford | 12-2 | 1262 | 0 | 6 |
5 | Georgia | 12-2 | 1250 | 0 | 4 |
6 | Texas A&M | 11-2 | 1215 | 1 | 5 |
7 | South Carolina | 11-2 | 1136 | 0 | 7 |
8 | Clemson | 11-2 | 1047 | 0 | 9 |
9 | Louisville | 11-2 | 1010 | 0 | 13 |
10 | Florida | 11-2 | 930 | 0 | 10 |
11 | Notre Dame | 12-1 | 872 | 0 | 3 |
12 | Florida St. | 12-2 | 844 | 0 | 8 |
13 | LSU | 10-3 | 797 | 0 | 12 |
14 | Oklahoma St. | 8-5 | 726 | 0 | NR |
15 | Texas | 9-4 | 622 | 0 | 18 |
16 | Oklahoma | 10-3 | 620 | 0 | 15 |
17 | Michigan | 8-5 | 589 | 0 | NR |
18 | Nebraska | 10-4 | 426 | 0 | 23 |
19 | Boise St. | 11-2 | 420 | 0 | 14 |
20 | TCU | 7-6 | 400 | 0 | NR |
21 | UCLA | 9-5 | 202 | 0 | NR |
22 | Northwestern | 10-3 | 186 | 0 | 16 |
23 | Wisconsin | 8-0 | 172 | 0 | NR |
24 | USC | 7-6 | 165 | 0 | NR |
25 | Oregon St. | 9-4 | 135 | 0 | 19 |
Yikes. From seeing the full poll Purdue already has games against ranked teams in Notre Dame, Wisconsin, Nebraska, and Ohio State. Northern Illinois, Michigan State, and Cincinnati also appear in the "Others Receiving Votes" category. Indiana, with a good start, can receive votes eventually (don't laugh) and it is very likely that Indiana State will be int he FCS top 25. They were just outside of last year's final top 25.
It is not like Purdue is playing fringe Top 25 teams, either. No. 2 Ohio State comes to their personal House of Horrors in Ross-Ade Stadium November 2. No. 11 Notre Dame comes on September 14 in Darrell Hazell's first marquee game. No. 18 Nebraska comes to Purdue on my birthday, October 12, for their first visit as a member of the Big Ten. Purdue also goes to No. 23 Wisconsin a week later.
In the Other's receiving votes category Michigan State was 28th with 89 votes, Norhtern Illinois was 38th with 19 votes, and Cincinnati was 43rd with 3 votes.
In total, seven of Purdue's first eight opponents are either ranked or received votes in the poll, with Indiana State being the lone exception.