clock menu more-arrow no yes mobile

Filed under:

Northwestern at Purdue Preview And GameThread

There is no need for an in depth preview, as we played these guys two weeks ago and squeezed out a win on Robbie Hummel's game-winner. It has been Purdue's only victory in its last five games, so clearly there is a lot at stake here. A loss deals a severe blow toward our chances at making the 2012 NCAA Tournament. That would mean losses in five of our past six games and in four of our last five games at Mackey Arena.

Simply put, Mackey needs to become a fortress again. Wisconsin and Michigan earned close wins on our floor and Indiana handed us an embarrassing 17 point loss. It's time to end that here and now and start a new home winning streak. If we win our remaining home games we go to the NCAA Tournament. If we can't defend our home floor against teams we've already beat on the road we don't deserve to go.


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
John Shurna 23 36.7 6.7 14.0 47.7 2.7 6.1 43.6 3.4 4.4 77.5 1.4 4.2 5.7 2.5 1.7 1.2 1.5 1.7 19.5
Drew Crawford 23 34.8 6.3 12.8 49.2 1.9 4.5 41.7 2.4 3.5 70.0 1.2 3.5 4.7 2.0 1.6 1.1 0.7 2.1 16.9
Dave Sobolewski 23 35.3 2.7 6.4 41.5 1.4 3.9 35.6 2.3 3.0 75.7 0.5 2.3 2.9 4.0 1.2 1.1 0.3 2.3 9.0
Reggie Hearn 23 24.3 2.4 4.5 52.9 1.2 2.7 42.9 1.2 1.5 82.4 0.9 2.4 3.3 1.1 1.5 0.6 0.3 2.8 7.2
JerShon Cobb 11 18.2 2.2 6.2 35.3 0.6 2.3 28.0 1.0 1.5 64.7 0.2 0.7 0.9 1.2 1.7 1.3 0.2 1.5 6.0
Luka Mirkovic 19 19.9 2.4 4.9 49.5 0.0 0.5 0.0 1.1 2.2 51.2 0.8 3.0 3.8 1.7 1.1 0.5 0.3 1.7 5.9
Alex Marcotullio 19 19.4 1.6 3.8 41.1 1.2 3.2 38.3 0.5 0.7 69.2 0.4 1.8 2.2 2.3 0.9 0.6 0.2 2.2 4.8
Davide Curletti 23 19.7 1.2 3.1 39.4 0.2 0.8 27.8 1.5 2.5 59.6 1.0 2.5 3.5 1.9 1.1 0.6 0.4 2.4 4.1
Tre Demps 4 14.3 0.8 4.3 17.6 0.5 2.0 25.0 0.3 1.3 20.0 0.0 1.3 1.3 1.3 0.5 0.3 0.0 0.0 2.3
Nick Fruendt 15 6.9 0.6 1.2 50.0 0.3 0.5 50.0 0.2 0.3 75.0 0.6 0.6 1.2 0.5 0.3 0.1 0.0 0.6 1.7
Omar Jimenez 7 3.0 0.3 0.9 33.3 0.1 0.7 20.0 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.1 0.0 0.0 0.3 0.7
James Mongomery III 9 3.1 0.0 0.6 0.0 0.0 0.4 0.0 0.1 0.7 16.7 0.0 0.1 0.1 0.1 0.0 0.1 0.1 0.4 0.1

Sippin' On Purple has some solid notes:

NU must go small. We must. Purdue will, and if NU doesn't counter by also going small, I will punch my own face. NU - unsurprisingly - was most successful by putting out a small lineup, and went on a 10-0 run almost exactly at the same time Carmody pulled Davide Curletti in the second half. Like I said earlier, Curletti posting up Hummel is not a good possession. On one possession, he got matched up in the post against Purdue guard Ryne Smith, and promptly committed an offensive foul. NU should be smart and spread the floor and fight tiny fire with tiny fire. Hummel and Shurna will battle in the post, and it will determine the game. Bill Carmody inexplicably played Curletti for a large chunk of this game - including, for no particular reason, the last minute a half, when he subbed out Drew Crawford who only had two fouls and was NU's leading scorer and rebounder - and he was not helpful.

Expect the 1-3-1 because we have absolutely no idea how to attack it. Our last game proved we can play with anyone in the country, as Michigan State further made my point last night when they were actually allowed to play defense on Sullinger. That effort must be replicated.

This is the crossroads game, kids. Win it, and we're still alive. Lose it, and it is time to write off the season. it is that simple.