clock menu more-arrow no yes mobile

Filed under:

Quick And Dirty Iowa Preview, WIth Boilermakings!

I need to do a link dump today, but I also need to do an Iowa preview, so it is time for a double-shock! The Hawkeyes are still fresh in our mminds from the conference opener three weeks ago. Since then, they have sprung upsets over Wisconsin, Minnesota, and Michigan. This is a dangerous team we need to take seriously. We're playing at home, but out invincibility was broken last week against a team we historically dominate in Mackey like no other.

I don't know what to think, except we haven't dropped two in a row all season and we tend to look pretty good in the games after losses. It's simplistic, but this feels like a classic, "do whatever is necessary and get the win," game. As far as I am concerned, Iowa can go an pillage the rest of the Big Ten for upsets after we secure our sweep over them. I will say this, however: Chris Kramer is back in Indiana this week, and hopefully he will be back in the building since we started the 26 game winning streak in his final game at Mackey.

Iowa at Purdue

Opposing Blog: Black Heart Gold Pants

Tipoff: 8 p.m. Big Ten Network

Open Thread: Right here, though I'll be late (tonight is my basketball night)

Hawkeyes vs Boilermakers coverage

Here are your Iowa stats for tonight, followed by some Boilermakings links.


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Matt Gatens 19 32.4 4.4 9.5 45.9 1.5 4.3 35.8 3.1 3.6 86.8 1.3 2.9 4.2 2.2 1.0 1.6 0.1 1.8 13.4
Roy Devyn Marble 19 26.8 3.7 9.0 41.5 0.3 0.9 29.4 3.1 4.4 69.9 1.1 2.5 3.6 3.4 1.2 1.6 0.5 1.8 10.8
Aaron White 19 18.8 3.4 6.8 49.6 0.4 1.4 25.9 2.7 3.7 72.9 1.9 2.7 4.7 0.6 1.5 0.8 0.5 1.7 9.8
Melsahn Basabe 19 22.7 3.5 6.9 50.4 0.0 0.0 0.0 2.0 2.9 67.9 1.7 3.9 5.6 0.4 1.7 0.6 0.8 1.7 8.9
Zach McCabe 19 20.0 2.8 5.6 50.0 0.5 1.1 42.9 1.4 1.8 77.1 2.0 2.5 4.5 1.0 1.3 0.8 0.1 3.2 7.5
Eric May 19 19.9 2.7 6.4 41.8 0.7 1.8 37.1 0.7 1.1 66.7 1.0 2.4 3.4 1.5 1.2 0.8 0.3 1.6 6.8
Josh Oglesby 19 17.1 2.2 5.4 41.2 1.2 3.4 35.4 0.7 1.0 68.4 0.2 1.4 1.6 1.2 0.5 0.2 0.1 0.4 6.3
Bryce Cartwright 18 21.2 2.2 6.6 32.8 0.2 0.9 18.8 1.7 1.9 85.7 0.2 1.3 1.5 4.0 2.1 0.8 0.0 1.1 6.2
Andrew Brommer 16 10.3 0.8 1.2 68.4 0.0 0.0 0.0 0.6 1.4 39.1 0.8 1.3 2.1 0.3 0.6 0.6 0.1 1.8 2.2
Abodunrin Gabriel Olaseni 10 5.8 0.7 1.4 50.0 0.0 0.1 0.0 0.6 0.9 66.7 0.7 1.0 1.7 0.3 0.3 0.2 0.4 0.5 2.0
Devon Archie 12 8.8 0.8 1.3 56.3 0.0 0.0 0.0 0.2 0.3 50.0 0.8 1.5 2.3 0.2 0.9 0.5 0.4 1.1 1.7
Branden Stubbs 8 4.1 0.5 1.0 50.0 0.3 0.4 66.7 0.3 0.3 100.0 0.0 0.4 0.4 0.6 0.6 0.5 0.0 0.4 1.5
Kyle Denning 4 2.3 0.3 0.5 50.0 0.0 0.3 0.0 0.5 0.5 100.0 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.0 1.0
Steven McCarty 7 2.4 0.1 0.7 20.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.3 0.1 0.0 0.3 0.3
Darius Stokes 7 3.7 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.3 0.3 0.1 0.3 0.7 0.0
Cody Cox 3 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.3 0.0
Christopher Rickert 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Kentucky Basketball Recruiting: 2013 PF Derek Willis Reportedly Will Announce His Decision Friday - A Sea Of Blue
Kentucky Basketball Recruiting: 2013 PF Derek Willis Reportedly Will Announce His Decision Friday. Willis is choosing amongst Kentucky, Louisville, Indiana, and Purdue.

Purdue Vs. Western Michigan, Little Caesars Bowl 2011: The Numerical - SBNation.com
A look at the stats that mattered in Purdue's wacky 37-32 win over Western Michigan in the Little Caesars Bowl, from turnovers, to double-turnovers, to huge games by Purdue's Akeem Shavers and Western Michigan's Jordan White.

Purdue Football Recruiting: Boilermakers Trying To Upgrade Talent Level - SBNation.com
A look at Purdue football recruiting

"Blow It Up" Just Doesn't Make Sense - CelticsBlog
Celtics fans are getting desperate, and JJ and E'Twaun could be at the center of their future.

Indy’s like home to E’Twaun Moore - BostonHerald.com
INDIANAPOLIS — E’Twaun Moore played his high school basketball in East Chicago, Ind., but Bankers Life Fieldhouse is like another high school gym for the Celtics rookie.

Celtics' Johnson stays patient, waits for opportunity
JaJuan Johnson is being patient in his first year as a pro.

Iowa-Purdue Capsule - chicagotribune.com
Iowa - Purdue Capsule

VIDEO: Manhattan Stuns Iona At The Buzzer - From Our Editors - SBNation.com
Iona's loss in conference play last week in all its RPI-draining glory. Play some defense!!!

Bracketology - NCAA College Basketball Brackets and Predictions - ESPN
We're a No. 8 seed playing Harvard, with Syracuse looking to strangle us with a zone in round 2.

The Wire
Kawann Short is officially returning for his final season at Purdue.