![]() |
||
Rank | Team | |
---|---|---|
1 | Texas | |
2 | TCU | |
3 | Florida | |
4 | Alabama | |
5 | Cincinnati | |
6 | Boise State | |
7 | Oregon | |
8 | Ohio State | |
9 | Iowa | |
10 | Georgia Tech | |
11 | Virginia Tech | |
12 | Pittsburgh | |
13 | Oregon State | |
14 | Penn State | |
15 | Miami (Florida) | |
16 | Houston | |
17 | Clemson | |
18 | Oklahoma State | |
19 | California | |
20 | Stanford | |
21 | Navy | |
22 | Central Michigan | |
23 | Utah | |
24 | Northwestern | |
25 | Wisconsin |
Due to a clerical error (re: The ballot system screwing up) CBS Sports didn't take my ballot from last week. Not much commentary this week. Yes, I think TCU is number two. They are crushing everyone right now and deserve a shot.