Purdue Boilermakers
Switch to: Boilermakers Basketball
Purdue Boilermakers Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kyle Adams | 85 | TE | - | 251 | 6-4 | senior |
| T.J. Barbarette | 27 | WR | - | 165 | 5-6 | sophomore |
| Dan Barry | 53 | G | - | 295 | 6-2 | junior |
| Ralph Bolden | 23 | RB | - | 194 | 5-9 | junior |
| Andrew Brewer | 79 | C | - | 297 | 6-3 | sophomore |
| George Brigandi | 24 | RB | - | 212 | 5-8 | sophomore |
| Gary Bush | 6 | WR | - | 175 | 6-0 | freshman |
| Keith Carlos | 1 | RB | - | 200 | 6-1 | senior |
| Jared Crank | 48 | FB | - | 235 | 6-2 | junior |
| Cody Davis | 59 | C | - | 279 | 6-5 | freshman |
| Josh Davis | 75 | OT | - | 291 | 6-5 | freshman |
| Jack DeBoef | 54 | OT | - | 265 | 6-7 | freshman |
| Dan Dierking | 25 | FB | - | 186 | 5-10 | senior |
| Peters Drey | 67 | C | - | 292 | 6-6 | sophomore |
| Antavian Edison | 13 | WR | - | 175 | 5-11 | sophomore |
| De'Ron Flood | 89 | TE | - | 230 | 6-2 | freshman |
| Trevor Foy | 78 | OT | - | 284 | 6-7 | freshman |
| Kurt Freytag | 46 | FB | - | 237 | 6-2 | freshman |
| Waynelle Gravesande | 3 | WR | - | 189 | 6-0 | junior |
| Rob Henry | 15 | QB | - | 198 | 6-2 | freshman |
| Gabe Holmes | 86 | TE | - | 223 | 6-4 | freshman |
| Derek Jackson | 40 | FB | - | 223 | 6-2 | sophomore |
| Dennis Kelly | 68 | OT | - | 301 | 6-8 | junior |
| Kurt Lichtenberg | 83 | WR | - | 185 | 6-1 | junior |
| Jeff Lindsay | 88 | TE | - | 245 | 6-3 | senior |
| Henry Lorenzen | 52 | C | - | 284 | 6-2 | freshman |
| Robert Marve | 9 | QB | - | 210 | 6-1 | junior |
| Sean Matti | 22 | RB | - | 214 | 5-11 | junior |
| Al-Terek McBurse | 5 | RB | - | 193 | 6-0 | sophomore |
| Colton McKey | 71 | OT | - | 287 | 6-5 | junior |
| Xavier Melton | 51 | G | - | 291 | 6-3 | freshman |
| Nick Mondek | 62 | OT | - | 296 | 6-5 | junior |
| Austin Moret | 65 | C | - | 293 | 6-2 | junior |
| Jeff Panfil | 16 | TE | - | 240 | 6-5 | senior |
| Reggie Pegram | 33 | RB | - | 222 | 5-11 | freshman |
| Justin Pierce | 72 | G | - | 325 | 6-4 | senior |
| Ken Plue | 73 | G | - | 358 | 6-7 | junior |
| Ryan Prater | 77 | OT | - | 286 | 6-5 | senior |
| Xavier Reese | 80 | WR | - | 190 | 6-3 | freshman |
| Gavin Roberts | 20 | RB | - | 211 | 6-1 | sophomore |
| Sean Robinson | 10 | QB | - | 205 | 6-3 | freshman |
| O.J. Ross | 4 | WR | - | 175 | 5-10 | freshman |
| James Shepherd | 63 | G | - | 306 | 6-5 | junior |
| Justin Sinz | 84 | TE | - | 225 | 6-4 | freshman |
| Keith Smith | 8 | WR | - | 226 | 6-2 | senior |
| Cortez Smith | 7 | WR | - | 180 | 6-2 | senior |
| Conner Snapp | 74 | G | - | 321 | 6-7 | freshman |
| Kris Staats | 87 | WR | - | 203 | 6-1 | senior |
| Caleb TerBush | 19 | QB | - | 222 | 6-5 | sophomore |
| Tommie Thomas | 12 | WR | - | 190 | 6-2 | sophomore |
| Skyler Titus | 18 | QB | - | 228 | 6-2 | freshman |
| Charles Torwudzo | 17 | WR | - | 210 | 6-4 | freshman |
| Javeare White | 21 | RB | - | 201 | 5-9 | senior |
| Crosby Wright | 82 | TE | - | 241 | 6-3 | sophomore |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ricardo Allen | 21 | CB | - | 175 | 5-9 | freshman |
| Ishmael Aristide | 22 | S | - | 199 | 5-11 | freshman |
| Dwayne Beckford | 3 | LB | - | 228 | 6-1 | sophomore |
| Adam Brockman | 49 | DE | - | 260 | 6-3 | junior |
| Chris Carlino | 47 | LB | - | 226 | 6-2 | junior |
| Max Charlot | 34 | S | - | 190 | 6-0 | sophomore |
| Sean Collins | 41 | CB | - | 170 | 5-7 | freshman |
| LaSalle Cooks | 70 | DT | - | 267 | 6-3 | sophomore |
| Jarrett Dieudonne | 33 | S | - | 189 | 6-1 | freshman |
| Mike Eargle | 10 | CB | - | 165 | 6-0 | junior |
| Albert Evans | 32 | S | - | 206 | 6-0 | junior |
| Nnamdi Ezenwa | 18 | LB | - | 222 | 6-2 | sophomore |
| Landon Feichter | 44 | S | - | 173 | 6-0 | freshman |
| Rasahd Frazier | 92 | DE | - | 235 | 6-5 | freshman |
| Bruce Gaston | 90 | DT | - | 300 | 6-3 | freshman |
| Joe Gilliam | 57 | LB | - | 205 | 6-2 | freshman |
| Gerald Gooden | 2 | DE | - | 235 | 6-3 | junior |
| DeVarro Greaves | 11 | LB | - | 220 | 6-2 | junior |
| Normando Harris | 31 | S | - | 180 | 6-1 | freshman |
| Zack Heiniger | 36 | LB | - | 200 | 5-11 | sophomore |
| Antwon Higgs | 5 | LB | - | 254 | 6-3 | sophomore |
| Joe Holland | 30 | LB | - | 225 | 6-1 | junior |
| John Humphrey | 39 | LB | - | 241 | 6-1 | senior |
| Ryan Isaac | 61 | DT | - | 260 | 6-5 | freshman |
| Kakpindi Jamiru | 51 | LB | - | 222 | 5-9 | freshman |
| E.J. Johnson | 7 | S | - | 175 | 6-1 | freshman |
| Josh Johnson | 28 | CB | - | 191 | 5-11 | sophomore |
| Ryan Kerrigan | 94 | DE | - | 263 | 6-4 | senior |
| Justin Kitchens | 91 | DE | - | 271 | 6-4 | freshman |
| Mike Lee | 38 | LB | - | 220 | 6-2 | freshman |
| Antoine Lewis | 26 | CB | - | 180 | 5-10 | freshman |
| Logan Link | 35 | S | - | 204 | 6-1 | junior |
| Will Lucas | 45 | LB | - | 226 | 5-11 | freshman |
| Robert Maci | 58 | DE | - | 241 | 6-4 | sophomore |
| Eric McDaniel | 98 | DT | - | 285 | 6-2 | freshman |
| Eric Mebane | 84 | DE | - | 225 | 6-3 | sophomore |
| Brad Niemeier | 60 | DT | - | 274 | 6-2 | sophomore |
| Kevin Pamphile | 95 | DT | - | 280 | 6-5 | freshman |
| Chris Quinn | 29 | S | - | 185 | 5-11 | sophomore |
| Ryan Russell | 97 | DE | - | 250 | 6-5 | freshman |
| Rick Schmeig | 76 | OG | - | 315 | 6-3 | sophomore |
| Kawann Short | 93 | DT | - | 305 | 6-3 | sophomore |
| Justin Siller | 2 | QB | - | 223 | 6-4 | junior |
| Brandon Taylor | 55 | DT | - | 273 | 6-1 | freshman |
| Jason Werner | 24 | LB | - | 232 | 6-4 | senior |
| Walter Williams | 43 | CB | - | 201 | 5-10 | senior |
| Charlton Williams | 15 | CB | - | 200 | 6-2 | junior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kevin Ballinger | 31 | LS | - | 213 | 6-3 | junior |
| John Finch | 96 | LS | - | 247 | 6-3 | senior |
| Robert Harris | 17 | K | - | 205 | 6-0 | freshman |
| Jonathan Linkenheimer | 14 | K | - | 215 | 6-3 | freshman |
| Jesse Schmitt | 50 | LS | - | 225 | 6-2 | freshman |
| Cody Webster | 42 | P | - | 201 | 6-2 | freshman |
| Carson Wiggs | 37 | K | - | 206 | 6-0 | junior |
Secondary Sidebar
Search
User Tools
We've gone Off the Tracks with Hammer & Rails. Follow on Twitter via HammerAndRails.
Recent Posts
- Let's get it on! Big Ten Picks for Week 1
- 2 Days to Purdue Football: Justin Siller and Gerald Gooden
- Thoughts on the Big Ten Divisions
- Big Ten Divisions announced tonight
- More Q&A: Inside the Irish talks Notre Dame
- 3 Days to Purdue Football: Dwayne Beckford and Waynelle Gravesande
- A belated birthday to Hammer & Rails/Off the Tracks
- Notre Dame Preview
- 4 Days to Purdue Football: O.J. Ross
- Notre Dame Week: A Q&A with Rakes of Mallow






