Final Blogpoll Ballot
Hammer & Rails Ballot - Week 15
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | Auburn Tigers | 1 |
| 3 | TCU Horned Frogs | -1 |
| 4 | Wisconsin Badgers | 2 |
| 5 | Stanford Cardinal | -1 |
| 6 | Michigan St. Spartans | -1 |
| 7 | Ohio St. Buckeyes | -- |
| 8 | Boise St. Broncos | 1 |
| 9 | Nevada Wolf Pack | -1 |
| 10 | Oklahoma Sooners | 3 |
| 11 | Arkansas Razorbacks | -1 |
| 12 | Virginia Tech Hokies | -- |
| 13 | LSU Tigers | 1 |
| 14 | Oklahoma St. Cowboys | 2 |
| 15 | Missouri Tigers | -- |
| 16 | Utah Utes | 6 |
| 17 | Alabama Crimson Tide | 4 |
| 18 | Texas A&M Aggies | -1 |
| 19 | Nebraska Cornhuskers | -8 |
| 20 | Mississippi St. Bulldogs | 3 |
| 21 | Hawaii Warriors | 3 |
| 22 | Central Florida Knights | -- |
| 23 | Connecticut Huskies | -- |
| 24 | West Virginia Mountaineers | 1 |
| 25 | Florida St. Seminoles | -6 |
| Dropouts: Northern Illinois Huskies, South Carolina Gamecocks | ||
SB Nation BlogPoll College Football Top 25 Rankings "
Pretty straightforward here. The last five is a masterpiece of crap. I still would love to see what TCU would do against Oregon or Auburn, but a shot at Wisconsin will be fine.
0 comments
|
0 recs |


1
-1
















