CBS Sports Blogpoll ballot week 5
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | Cincinnati | 10 |
| 5 | LSU | 2 |
| 6 | Virginia Tech | 4 |
| 7 | Boise State | 2 |
| 8 | Oklahoma | 3 |
| 9 | Southern Cal | 3 |
| 10 | Ohio State | 3 |
| 11 | TCU | 4 |
| 12 | Houston | 11 |
| 13 | Georgia | 5 |
| 14 | Iowa | |
| 15 | Miami (Florida) | 7 |
| 16 | Penn State | 12 |
| 17 | Oklahoma State | |
| 18 | Georgia Tech | 1 |
| 19 | Mississippi | 13 |
| 20 | Oregon | 2 |
| 21 | California | 16 |
| 22 | Michigan | 2 |
| 23 | North Carolina | 7 |
| 24 | Kansas | |
| 25 | Missouri | |
| Last week's ballot | ||
Reason for Rankings:
Cincinnati has been very impressive so far. They have the look of a team that will quietly go about its business while everyone else above them gets knocked off.
Mississippi looked like crap against a pretty mediocre South Carolina team Thursday night. I almost dropped them even more.
Cal hangs on only because of Jahvid Best. I guess our narrow 2 point loss to Oregon doesn't look so bad now.
Iowa deserves to be ranked again. They have played very well since the Northern Iowa near miss.
0 comments
|
0 recs |


10
7











