CBS Sports Blogpoll ballot, week 7
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Alabama | |
| 3 | Texas | |
| 4 | Cincinnati | |
| 5 | Virginia Tech | 1 |
| 6 | Miami (Florida) | 1 |
| 7 | Boise State | 1 |
| 8 | Southern Cal | 1 |
| 9 | Ohio State | 1 |
| 10 | LSU | 5 |
| 11 | TCU | |
| 12 | Iowa | |
| 13 | Georgia Tech | 1 |
| 14 | Penn State | 1 |
| 15 | Oregon | 2 |
| 16 | Oklahoma State | |
| 17 | Oklahoma | 2 |
| 18 | Kansas | 4 |
| 19 | South Florida | 2 |
| 20 | South Carolina | 3 |
| 21 | Brigham Young | |
| 22 | Nebraska | |
| 23 | Houston | |
| 24 | Utah | |
| 25 | Central Michigan | |
| Last week's ballot | ||
3 comments
|
0 recs |
Do you like this story?
Comments
Cinci at 4?
How do they deserve to be at #4 while Iowa is down at #12?
Good point
I may change that.
A futile crusade to prevent mass ignorance
HammerAndRails, SBNation's Boilermaker Blog
how does GT beating a terrible FSU team in a shootout
justify them jumping psu after playing a 1-AA team?
…and if your logic involves the fact that we scheduled a mid-season 1-AA…well, whatever
We decide when you hear the snap count...


1
5











