Blogpoll Ballot: Week 1
(Ed. Note: I'll likely change things even more depending on the result of Rutgers- Fresno State and Tennessee-UCLA tonight)
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | 1 |
| 2 | Ohio State | 1 |
| 3 | Georgia | 2 |
| 4 | Oklahoma | 3 |
| 5 | Missouri | -- |
| 6 | Florida | -- |
| 7 | LSU | 3 |
| 8 | Auburn | 6 |
| 9 | Texas | -- |
| 10 | West Virginia | 1 |
| 11 | Wisconsin | 1 |
| 12 | Kansas | -- |
| 13 | Penn State | 6 |
| 14 | Alabama | 12 |
| 15 | Texas Tech | 5 |
| 16 | Oregon | 2 |
| 17 | Brigham Young | 2 |
| 18 | Tennessee | 1 |
| 19 | Arizona State | 3 |
| 20 | South Florida | 1 |
| 21 | Wake Forest | 5 |
| 22 | Utah | 1 |
| 23 | South Carolina | 3 |
| 24 | California | 2 |
| 25 | Miami (Florida) | 1 |
1 comment
|
0 recs |
Do you like this story?
Comments
I am wondering why Pittsburgh was even ranked after having back-to-back losing seasons; maybe the voters didn't look close enough at the blue & gold uniforms and thought they were Notre Dame.
Texas A&M losing to Arkansas State was a mild shocker too... Kyle Field was not very pleasant after that loss.
by Captain Mañana on Sep 3, 2008 2:40 PM EDT reply actions

1
2 











